Coconut Industry, North Sulawesi - Trend in Exported Commodities 2005 - 2008 (volume and value)
| No | Commodity | 2005 | 2006 | ||
| Volume (Kg) | Value (US$) | Volume (Kg) | Value (US$) | ||
| 1 | Coconut Oil | 223.081.807 | 30.642.645 | 222.188.393 | 142.606.709 |
| 2 | Coconut Flour | 14.476.290 | 15.316.655 | 7.086.559 | 4.952.121 |
| 3 | Copra | 78.738.547 | 11.671.141 | 29.798.458 | 6.060.830 |
| 4 | Copra Cake | 63.789.337 | 10.027.685 | 125.557.032 | 13.353.482 |
| 5 | Shell Charcoal | 2.799.522 | 390.642 | 6.755.528 | 656.058 |
| 6 | Active Carbon | 3.159.256 | 1.117.759 | 1.767.234 | 1.767.234 |
| No | Commodity | 2007 | 2008 | ||
| Volume (Kg) | Value (US$) | Volume (Kg) | Value (US$) | ||
| 1 | Coconut Oil | 362.739.628 | 273.242.130 | 311.542.564 | 363.487.955 |
| 2 | Coconut Flour | 6.479.961 | 6.396.425 | 8.020.387 | 11.957.383 |
| 3 | Copra | 7.830.000 | 3.592.909 | 3.600.000 | 2.765.772 |
| 4 | Copra Cake | 121.143.419 | 13.427.628 | 129.068.922 | 17.256.623 |
| 5 | Shell Charcoal | 7.831.902 | 876.922 | 6.828.560 | 1.286.098 |
| 6 | Active Carbon | 2.692.592 | 1.995.546 | 2.413.590 |
1.965.190 |
| NORTH SULAWESI EXPORT COMMODITY (Coconut) Realization of Main Commodity in North Sulawesi Year 2008, including: |
|
| Crude Coconut Oil (CCO) | 37.67% |
| Coconut Cooking Oil (RBD-CO) | 12.85% |
| Copra Cake | 2.33% |


Market Information 

